Sizing Chart

Find Your Perfect Fit

Understanding the correct sizing for your purchase is essential for ensuring a proper fit and satisfaction with your product. Below is a comprehensive guide to help you select the appropriate size based on your measurements.

Sizing can vary between brands and styles. Please refer to the specific charts below for each product category.

For optimal results, measure yourself and compare against these charts before ordering. If you have questions or need assistance, contact our customer service team for expert help.


Gildan 5000B Heavy Cotton™ Youth T-Shirt

Size Chest Width (in/cm) Body Length (in/cm) Sleeve Length (in/cm)
XS 16 (40.6) 20.5 (52.1) 13.5 (34.3)
S 17 (43.2) 22 (55.9) 14.5 (36.8)
M 18 (45.7) 23.5 (59.7) 15.5 (39.4)
L 19 (48.3) 25 (63.5) 16.5 (41.9)
XL 20 (50.8) 26.5 (67.3) 17.5 (44.5)

Gildan 5000 Heavy Cotton™ Adult T-Shirt

Size Chest Width (in/cm) Body Length (in/cm)
S 18 (45.7) 28 (71.1)
M 20 (50.8) 29 (73.7)
L 22 (55.9) 30 (76.2)
XL 24 (61.0) 31 (78.7)
2XL 26 (66.0) 32 (81.3)

Gildan 64V00 Softstyle® V-Neck T-Shirt

Size Chest Width (in/cm) Body Length (in/cm)
S 18 (45.7) 27 (68.6)
M 20 (50.8) 28 (71.1)
L 22 (55.9) 29 (73.7)
XL 24 (61.0) 30 (76.2)
2XL 26 (66.0) 31 (78.7)
3XL 28 (71.1) 32 (81.3)

Gildan 2000 Ultra Cotton® T-Shirt

Size Chest Width (in/cm) Body Length (in/cm)
S 18 (45.7) 28 (71.1)
M 20 (50.8) 29 (73.7)
L 22 (55.9) 30 (76.2)
XL 24 (61.0) 31 (78.7)
2XL 26 (66.0) 32 (81.3)
3XL 28 (71.1) 33 (83.8)
4XL 30 (76.2) 34 (86.4)
5XL 32 (81.3) 35 (88.9)

Gildan 18000 Heavy Blend™ Crewneck Sweatshirt

Size Chest Width (in/cm) Body Length (in/cm) Sleeve Length (in/cm)
S 20 (50.8) 27 (68.6) 33.5 (85.1)
M 22 (55.9) 28 (71.1) 34.5 (87.6)
L 24 (61.0) 29 (73.7) 35.5 (90.2)
XL 26 (66.0) 30 (76.2) 36.5 (92.7)
2XL 28 (71.1) 31 (78.7) 37.5 (95.3)
3XL 30 (76.2) 32 (81.3) 38.5 (97.8)
4XL 32 (81.3) 33 (83.8) 39.5 (100.3)
5XL 34 (86.4) 34 (86.4) 40.5 (102.9)

Gildan 18500 Heavy Blend™ Adult Hooded Sweatshirt

Size Chest Width (in/cm) Body Length (in/cm) Sleeve Length (in/cm)
S 20 (50.8) 27 (68.6) 33.5 (85.1)
M 22 (55.9) 28 (71.1) 34.5 (87.6)
L 24 (61.0) 29 (73.7) 35.5 (90.2)
XL 26 (66.0) 30 (76.2) 36.5 (92.7)
2XL 28 (71.1) 31 (78.7) 37.5 (95.3)
3XL 30 (76.2) 32 (81.3) 38.5 (97.8)
4XL 32 (81.3) 33 (83.8) 39.5 (100.3)
5XL 34 (86.4) 34 (86.4) 40.5 (102.9)

M&O 4505 Fine Jersey Tank Top

Size Chest Width (in/cm) Body Length (in/cm)
XS 17 (43.2) 27.25 (69.2)
S 18 (45.7) 28.25 (71.8)
M 20 (50.8) 29.25 (74.3)
L 21 (53.3) 30.25 (76.8)
XL 23 (58.4) 31.25 (79.4)
2XL 24 (61.0) 32.25 (81.9)

M&O 3590 Women's Racerback Blend Tank

Size Chest Width (in/cm) Body Length (in/cm)
XS 15.5 (39.4) 25.5 (64.8)
S 16.5 (41.9) 26.5 (67.3)
M 17.5 (44.5) 27.5 (69.9)
L 18.5 (47.0) 28.5 (72.4)
XL 19.5 (49.5) 29.5 (74.9)

Gildan 18500B Heavy Blend™ Youth Hooded Sweatshirt

Size Chest Width (in/cm) Body Length (in/cm) Sleeve Length (in/cm)
XS 16 (40.6) 19.75 (50.2) 23.5 (59.7)
S 17 (43.2) 21.25 (54.0) 26.5 (67.3)
M 18 (45.7) 22.5 (57.2) 27.75 (70.5)
L 19 (48.3) 24 (61.0) 30.25 (76.8)
XL 20 (50.8) 25.5 (64.8) 33 (83.8)